![]() Nacy MEEKS |
Born | 1768 | Allens Creek, Hanover County, Virginia ![]() |
Died | 1844 | Tippah County, Mississippi ![]() |
Buried | ||
Married | 1790/91 | Surry County, North Carolina ![]() |
Father | William MEEKS | F1013 Group Sheet | |
Mother |
![]() Frances HOLT |
Born | Abt 1768 | Anderson, Pendleton County, South Carolina ![]() |
Died | 1853 | Tippah County, Mississippi ![]() |
Buried | ||
Father | ||
Mother |
![]() Josephus MEEKS |
Born | 8 Nov 1817 | Franklin County, Georgia ![]() |
Died | 26 Jun 1889 | Mills County, Texas ![]() |
Buried | Ebony Cemetery, Mills County, Texas ![]() |
|
Spouse | Elizabeth Netta MAY | F692 | |
Married | 13 May 1838 | Hardeman County, Tennessee ![]() |