Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1915 | Washington | I-2144834265 |
2 | ![]() | 5 Aug 1929 | Washington | I25340780379 |
3 | ![]() | I-2144834287 | ||
4 | ![]() | I-2144834174 | ||
5 | ![]() | I-2144834175 | ||
6 | ![]() | I-2144834176 | ||
7 | ![]() | 13 Sep 1952 | Washington | I-2144834588 |
8 | ![]() | I25340778188 | ||
9 | ![]() | I25340778190 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1966 | Washington | I24036285636 |