Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CRABTREE, Peter | 28 December 1833 | Ohio | I150070380615 |
2 | GEARHART, William Henry | 7 Sep 1864 | Ohio | I25340784235 |
3 | GEARHEART, Cassandra | Feb 1848 | Ohio | I150070144324 |
4 | JEANETTE, Darine | I25342193928 | ||
5 | JEANETTE, Mary Sue | I25342193927 | ||
6 | JEANETTE, Phyllis | I25342193926 | ||
7 | JEANETTE, Robert | I25342193925 | ||
8 | JEANNETTE, Richard W | I25342193976 | ||
9 | KING, Millard Mule | I152019861432 | ||
10 | LIGHTLE, Rolland Mead | 23 Nov 1881 | Ohio | I24036285636 |
11 | TALBERT, Laura | Abt 1854 | Ohio | I152019642963 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | GEARHART, John | 1828 | Ohio | I-2144833918 |
2 | GEARHEART, Cassandra | 1920 | Ohio | I150070144324 |