Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOLTON, William H. | Abt 1855 | Kentucky, USA | I-2144834068 |
2 | BRITTON, Sarah "Sally" | Abt 1792 | Kentucky, USA | I152093723858 |
3 | CAMPBELL, Freida Marcella | 26 Aug 1930 | Kentucky, USA | I25340279737 |
4 | FRED, Bertha Florence | 21 Mar 1895 | Kentucky, USA | I-2144834069 |
5 | FRED, John Henry | Mar 1872 | Kentucky, USA | I-2144834057 |
6 | JAGGERS, Laura Belle | Jan 1872 | Kentucky, USA | I-2144834056 |
7 | MCDANIEL, Margaret | Abt 1823 | Kentucky, USA | I150115041537 |
8 | TRUSTY, Louise | 2 Aug 1851 | Kentucky, USA | I150115041930 |
9 | TRUSTY, Samuel H | 1849 | Kentucky, USA | I25341194968 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | TRUSTY, Sarah | Kentucky, USA | I150115040871 | |
2 | WAGES, Eliza | 1949 | Kentucky, USA | I150001114490 |