Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Dec 1925 | Yakima, Yakima, Washington, USA | I-2144834177 | |
| 2 | 6 Feb 1904 | Yakima, Yakima, Washington, USA | I-2144834160 | |
| 3 | 12 Jul 1923 | Yakima, Yakima, Washington, USA | I25340779192 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 2007 | Yakima, Yakima, Washington, USA | I-2144834269 | |
| 2 | 19 Mar 1984 | Yakima, Yakima, Washington, USA | I25340845101 | |
| 3 | 1 Feb 1965 | Yakima, Yakima, Washington, USA | I-2144834179 | |
| 4 | 16 Apr 1959 | Yakima, Yakima, Washington, USA | I-2144834166 | |
| 5 | 7 Mar 1987 | Yakima, Yakima, Washington, USA | I-2144834164 | |
| 6 | 28 Mar 1901 | Yakima, Yakima, Washington, USA | I-2144834162 | |
| 7 | 10 Aug 1976 | Yakima, Yakima, Washington, USA | I-2144834168 | |
| 8 | 12 Feb 1991 | Yakima, Yakima, Washington, USA | I-2144834160 | |
| 9 | 8 Nov 1922 | Yakima, Yakima, Washington, USA | I-2144834167 | |
| 10 | 16 May 1970 | Yakima, Yakima, Washington, USA | I-2144834161 | |
| 11 | 6 Mar 1969 | Yakima, Yakima, Washington, USA | I-2144834170 | |
| 12 | 28 Sep 1948 | Yakima, Yakima, Washington, USA | I409512705 | |
| 13 | 1 Oct 1941 | Yakima, Yakima, Washington, USA | I-2144834172 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 12 Sep 2012 | Yakima, Yakima, Washington, USA | I25340779775 | |