Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Mar 1808 | Wilkes County, Georgia | I-2144834773 | |
| 2 | 3 Jun 1859 | Wilkes County, Georgia | I-2144833666 | |
| 3 | 7 Jun 1810 | Wilkes County, Georgia | I-2144834771 | |
| 4 | Abt 1785 | Wilkes County, Georgia | I-2144834490 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Sep 1810 | Wilkes County, Georgia | I-2144834486 | |
| 2 | Abt 1850 | Wilkes County, Georgia | I-2144834494 | |
| 3 | 22 Oct 1837 | Wilkes County, Georgia | I-2144834472 | |
| 4 | Aft 1810 | Wilkes County, Georgia | I-2144834484 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | ANTHONY / ROBERTS | 10 Jan 1832 | Wilkes County, Georgia | F442 |
| 2 | ROBERTS / BLAKEY | Abt 1808 | Wilkes County, Georgia | F577 |