Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PERKINS, Barney E | 29 November 1838 | Wayne County, North Carolina, USA | I48578922540 |
2 | PERKINS, Samuel | 2 Jan 1786 | Wayne County, North Carolina, USA | I48578913058 |
3 | PERKINS, Samuel T | 12 March 1836 | Wayne County, North Carolina, USA | I48578922546 |
4 | PIKE, Martha Lee | 16 Jan 1838 | Wayne County, North Carolina, USA | I48578922802 |
5 | PIKE, Rachel | 7 Mar 1795 | Wayne County, North Carolina, USA | I48578913088 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | PERKINS, Barney E | 31 December 1906 | Wayne County, North Carolina, USA | I48578922540 |
2 | PERKINS, Samuel | 20 October 1868 | Wayne County, North Carolina, USA | I48578913058 |
3 | PIKE, Absilla | 15 July 1865 | Wayne County, North Carolina, USA | I48578927380 |
4 | PIKE, Rachel | 14 March 1862 | Wayne County, North Carolina, USA | I48578913088 |