Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Nov 1894 | Texas | I-2144834331 | |
| 2 | I25332812340 | |||
| 3 | I25332812337 | |||
| 4 | Abt 1875 | Texas | I25340262076 | |
| 5 | I25332812339 | |||
| 6 | Abt 1878 | Texas | I25340262078 | |
| 7 | 10 Aug 1881 | Texas | I-2144834743 | |
| 8 | 5 Mar 1887 | Texas | I-2144834741 | |
| 9 | Abt 1876 | Texas | I25340262077 | |
| 10 | Abt 1879 | Texas | I25340262079 | |
| 11 | 1899 | Texas | I25332812336 | |
| 12 | 13 Apr 1884 | Texas | I-2144833670 | |
| 13 | 10 Jul 1878 | Texas | I-2144834745 | |
| 14 | 10 Sep 1876 | Texas | I-2144833672 | |
| 15 | 9 May 1891 | Texas | I-2144834739 | |
| 16 | I25332812338 | |||
| 17 | 23 Jul 1880 | Texas | I-2144833671 | |
| 18 | Abt 1894 | Texas | I1779337332 | |
| 19 | Abt 1908 | Texas | I1779337341 | |
| 20 | Abt 1906 | Texas | I1779337340 | |
| 21 | Abt 1902 | Texas | I1779337335 | |
| 22 | Jun 1880 | Texas | I150068863813 | |
| 23 | Abt 1895 | Texas | I-2144834656 | |
| 24 | Abt 1929 | Texas | I-2144834655 | |
| 25 | 21 Sep 1935 | Texas | I-2144834652 | |
| 26 | I25342172249 | |||
| 27 | 11 Dec 1933 | Texas | I1778961416 | |
| 28 | Abt 1900 | Texas | I1779242357 | |
| 29 | 10 Jan 1908 | Texas | I-2144834823 | |
| 30 | 20 Mar 1897 | Texas | I-2144834831 | |
| 31 | Abt 1909 | Texas | I1779247678 | |
| 32 | 1895 | Texas | I1779247594 | |
| 33 | Abt 1906 | Texas | I1779242364 | |
| 34 | 1897 | Texas | I1779247635 | |
| 35 | I1779242373 | |||
| 36 | Abt 1904 | Texas | I1779242360 | |
| 37 | 1905 | Texas | I1779247670 | |
| 38 | 1902 | Texas | I1779247649 | |
| 39 | Abt 1911 | Texas | I1779242370 | |
| 40 | 19 Sep 1910 | Texas | I-2144834821 | |
| 41 | 1899 | Texas | I1779247646 | |
| 42 | 1893 | Texas | I1779247590 | |
| 43 | 1907 | Texas | I1779247674 | |
| 44 | 26 Jan 1903 | Texas | I-2144834825 | |
| 45 | Abt 1908 | Texas | I1779242367 | |
| 46 | I25340259009 | |||
| 47 | I25340259008 | |||
| 48 | I25340259006 | |||
| 49 | I25340259007 | |||
| 50 | I-2144834623 | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Feb 1890 | Texas | I-2144833670 | |
| 2 | 15 Sep 1880 | Texas | I-2144834745 | |
| 3 | 27 Jul 1878 | Texas | I-2144833672 | |
| 4 | 20 Sep 1880 | Texas | I-2144833671 | |
| 5 | 25 December 1879 | Texas | I-2144834696 | |
| 6 | 3 Sep 1894 | Texas | I-2144834710 | |