Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BELL, Clinton E. | 19 Nov 1894 | Texas | I-2144834331 |
2 | BOWLING, Billie | I25332812340 | ||
3 | BOWLING, Earl B | I25332812337 | ||
4 | BOWLING, Earnest L. | Abt 1875 | Texas | I25340262076 |
5 | BOWLING, Hayden | I25332812339 | ||
6 | BOWLING, Helen L. | Abt 1878 | Texas | I25340262078 |
7 | BOWLING, Homer Alfred | 10 Aug 1881 | Texas | I-2144834743 |
8 | BOWLING, Horatio Hayden | 5 Mar 1887 | Texas | I-2144834741 |
9 | BOWLING, M. Jane | Abt 1876 | Texas | I25340262077 |
10 | BOWLING, Mark Twain | Abt 1879 | Texas | I25340262079 |
11 | BOWLING, Nora | 1899 | Texas | I25332812336 |
12 | BOWLING, Olin Herschal | 13 Apr 1884 | Texas | I-2144833670 |
13 | BOWLING, Oliver Danaher | 10 Jul 1878 | Texas | I-2144834745 |
14 | BOWLING, Oscar Alexander | 10 Sep 1876 | Texas | I-2144833672 |
15 | BOWLING, Panthia Verena | 9 May 1891 | Texas | I-2144834739 |
16 | BOWLING, Tommie L | I25332812338 | ||
17 | BOWLING, Willie Orlander | 23 Jul 1880 | Texas | I-2144833671 |
18 | BRAGG, Annie | Abt 1894 | Texas | I1779337332 |
19 | BRAGG, Bailey | Abt 1908 | Texas | I1779337341 |
20 | BRAGG, Doll | Abt 1906 | Texas | I1779337340 |
21 | BRAGG, George | Abt 1902 | Texas | I1779337335 |
22 | BRITAIN, Pearl | Jun 1880 | Texas | I150068863813 |
23 | CASE, Luther Clifford | Abt 1895 | Texas | I-2144834656 |
24 | CASE, Luther Clifford | Abt 1929 | Texas | I-2144834655 |
25 | CASE, Virgil Amos | 21 Sep 1935 | Texas | I-2144834652 |
26 | COLSTON, James H | I25342172249 | ||
27 | COLSTON, Raymond | 11 Dec 1933 | Texas | I1778961416 |
28 | CUNNINGHAM, Altman | Abt 1900 | Texas | I1779242357 |
29 | CUNNINGHAM, Aubrey Bowling | 10 Jan 1908 | Texas | I-2144834823 |
30 | CUNNINGHAM, Dessie Mary | 20 Mar 1897 | Texas | I-2144834831 |
31 | CUNNINGHAM, Dora | Abt 1909 | Texas | I1779247678 |
32 | CUNNINGHAM, George | 1895 | Texas | I1779247594 |
33 | CUNNINGHAM, Holon | Abt 1906 | Texas | I1779242364 |
34 | CUNNINGHAM, John | 1897 | Texas | I1779247635 |
35 | CUNNINGHAM, Margaret | I1779242373 | ||
36 | CUNNINGHAM, Marie | Abt 1904 | Texas | I1779242360 |
37 | CUNNINGHAM, Marie | 1905 | Texas | I1779247670 |
38 | CUNNINGHAM, Mary | 1902 | Texas | I1779247649 |
39 | CUNNINGHAM, Mona | Abt 1911 | Texas | I1779242370 |
40 | CUNNINGHAM, Nina Varena | 19 Sep 1910 | Texas | I-2144834821 |
41 | CUNNINGHAM, Oliver | 1899 | Texas | I1779247646 |
42 | CUNNINGHAM, Stella | 1893 | Texas | I1779247590 |
43 | CUNNINGHAM, Taylor | 1907 | Texas | I1779247674 |
44 | CUNNINGHAM, Velma Helen | 26 Jan 1903 | Texas | I-2144834825 |
45 | CUNNINGHAM, Warren | Abt 1908 | Texas | I1779242367 |
46 | DEPAUW, Floyd | I25340259009 | ||
47 | DEPAUW, Lee Roy | I25340259008 | ||
48 | DEPAUW, Mary | I25340259006 | ||
49 | DEPAUW, Stella | I25340259007 | ||
50 | ELDER, Dorothy Frances | I-2144834623 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOWLING, Olin Herschal | 19 Feb 1890 | Texas | I-2144833670 |
2 | BOWLING, Oliver Danaher | 15 Sep 1880 | Texas | I-2144834745 |
3 | BOWLING, Oscar Alexander | 27 Jul 1878 | Texas | I-2144833672 |
4 | BOWLING, Willie Orlander | 20 Sep 1880 | Texas | I-2144833671 |
5 | KENNEDY, Ophelia Adrian | 25 December 1879 | Texas | I-2144834696 |
6 | PALMER, Cynthia Walker | 3 Sep 1894 | Texas | I-2144834710 |