Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1830 | Pennsylvania | I152019656777 | |
| 2 | Abt 1787 | Pennsylvania | I-2144833918 | |
| 3 | 24 November 1813 | Pennsylvania | I150070347194 | |
| 4 | Nov 1876 | Pennsylvania | I25340292423 | |
| 5 | Mar 1854 | Pennsylvania | I25340292421 | |
| 6 | Feb 1856 | Pennsylvania | I25340292422 | |
| 7 | 1762 | Pennsylvania | I-2144833699 | |
| 8 | Oct 1893 | Pennsylvania | I25340431752 | |
| 9 | 14 Feb 1757 | Pennsylvania | I152093724383 | |
| 10 | Abt 1742 | Pennsylvania | I152019402427 | |
| 11 | 1795 | Pennsylvania | I152093471059 | |
| 12 | Dec 1851 | Pennsylvania | I152019633443 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | GEARHART / BILLMAN | Abt 1808 | Pennsylvania | F776 |
| 2 | HART / RUSH | 1683 | Pennsylvania | F628 |