Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CLAYTON, Vivian E. | 3 Feb 1912 | Oklahoma | I-2144833761 |
2 | COLE, Beulah | Abt 1892 | Oklahoma | I-2144833766 |
3 | COLSTON, Winnie Pearl | 16 Feb 1928 | Oklahoma | I1778961369 |
4 | GRAY, Herman Wilson | 21 Nov 1918 | Oklahoma | I-2144833549 |
5 | HUGHES, Ada Belle | I25342173774 | ||
6 | HUGHES, Earl Rogin | I25342173775 | ||
7 | HUGHES, Houston | I25342173773 | ||
8 | HUGHES, Stelfa Inez | I25342173776 | ||
9 | MCFADDEN, Lois Lucille | 7 August 1918 | Oklahoma | I-2144833764 |
10 | PITTMAN, Cornie | I25342171718 | ||
11 | PITTMAN, Dale | I25342171721 | ||
12 | PITTMAN, Dee | I25342171720 | ||
13 | PITTMAN, Larue | I25342171723 | ||
14 | PITTMAN, Marie | I25342171716 | ||
15 | PITTMAN, Shelby Jean | I25342171719 | ||
16 | PITTMAN, Thelma Jean | I25342171722 | ||
17 | PITTMAN, Vera | I25342171717 | ||
18 | THURMAN, Billy Loid | 14 Apr 1936 | Oklahoma | I-2144834664 |
19 | THURMAN, James D | I25342171514 | ||
20 | THURMAN, Norman F | I25342171516 | ||
21 | THURMAN, Wanda J | I25342171517 | ||
22 | THURMAN, Willis Floyd | 14 Nov 1932 | Oklahoma | I-2144834666 |
23 | VINSON, Dorothy | I25342175105 | ||
24 | VINSON, Marshall | I25342175104 | ||
25 | VINSON, Nila Faye | I25342175106 | ||
26 | VINSON, Opal E | Abt 1934 | Oklahoma | I25342175107 |
27 | VINSON, Willie R | I25342175108 | ||
28 | WILLIS, C O | Abt 1934 | Oklahoma | I25342175528 |
29 | WILLIS, Claudia | I25342176273 | ||
30 | WILLIS, Donald W | I25342175529 | ||
31 | WILLIS, Mary F | I25342175527 | ||
32 | WILLIS, Mildred | I25342175526 | ||
33 | WILLIS, Nancy Joe | I25342175530 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | MCNATT, Ann | 20 April 1929 | Oklahoma | I-2144833777 |