Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Feb 1912 | Oklahoma | I-2144833761 | |
| 2 | Abt 1892 | Oklahoma | I-2144833766 | |
| 3 | 16 Feb 1928 | Oklahoma | I1778961369 | |
| 4 | 21 Nov 1918 | Oklahoma | I-2144833549 | |
| 5 | I25342173774 | |||
| 6 | I25342173775 | |||
| 7 | I25342173773 | |||
| 8 | I25342173776 | |||
| 9 | 7 August 1918 | Oklahoma | I-2144833764 | |
| 10 | I25342171718 | |||
| 11 | I25342171721 | |||
| 12 | I25342171720 | |||
| 13 | I25342171723 | |||
| 14 | I25342171716 | |||
| 15 | I25342171719 | |||
| 16 | I25342171722 | |||
| 17 | I25342171717 | |||
| 18 | 14 Apr 1936 | Oklahoma | I-2144834664 | |
| 19 | I25342171514 | |||
| 20 | I25342171516 | |||
| 21 | I25342171517 | |||
| 22 | 14 Nov 1932 | Oklahoma | I-2144834666 | |
| 23 | I25342175105 | |||
| 24 | I25342175104 | |||
| 25 | I25342175106 | |||
| 26 | Abt 1934 | Oklahoma | I25342175107 | |
| 27 | I25342175108 | |||
| 28 | Abt 1934 | Oklahoma | I25342175528 | |
| 29 | I25342176273 | |||
| 30 | I25342175529 | |||
| 31 | I25342175527 | |||
| 32 | I25342175526 | |||
| 33 | I25342175530 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 April 1929 | Oklahoma | I-2144833777 | |