Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COPELAND, Jonathan Elder | 11 Feb 1800 | Northampton County, North Carolina, USA | I152019689262 |
2 | OUTLAND, Catherine Exum | 17 May 1827 | Northampton County, North Carolina, USA | I152019685946 |
3 | OUTLAND, Exum J. | 29 Aug 1819 | Northampton County, North Carolina, USA | I152019685899 |
4 | OUTLAND, Isaac Overman | 14 Oct 1813 | Northampton County, North Carolina, USA | I152019685445 |
5 | OUTLAND, John Peele | 09 Nov 1817 | Northampton County, North Carolina, USA | I152019685876 |
6 | OUTLAND, Josiah | 03 Jun 1804 | Northampton County, North Carolina, USA | I152019685328 |
7 | OUTLAND, Lydia Peele | 18 Mar 1823 | Northampton County, North Carolina, USA | I152019685923 |
8 | OUTLAND, Margaret Ann | 16 Jan 1803 | Northampton County, North Carolina, USA | I152019685296 |
9 | OUTLAND, Mary | 13 Aug 1815 | Northampton County, North Carolina, USA | I152019685831 |
10 | OUTLAND, Rachel | 12 Aug 1807 | Northampton County, North Carolina, USA | I152019685379 |
11 | OUTLAND, Sara | 18 Jan 1810 | Northampton County, North Carolina, USA | I152019685413 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | COPELAND, Jonathan Elder | 26 Aug 1872 | Northampton County, North Carolina, USA | I152019689262 |
2 | OUTLAND, Catherine Exum | 14 Jun 1827 | Northampton County, North Carolina, USA | I152019685946 |
3 | OUTLAND, John Peele | 30 Sep 1819 | Northampton County, North Carolina, USA | I152019685876 |
4 | OUTLAND, Josiah | 29 Sep 1873 | Northampton County, North Carolina, USA | I152019685328 |
5 | OUTLAND, Margaret Ann | 23 Dec 1881 | Northampton County, North Carolina, USA | I152019685296 |
6 | OUTLAND, Rachel | 06 Dec 1860 | Northampton County, North Carolina, USA | I152019685379 |
7 | OUTLAND, Sara | 19 Jul 1881 | Northampton County, North Carolina, USA | I152019685413 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | COPELAND / OUTLAND | 23 Jun 1829 | Northampton County, North Carolina, USA | F392 |