Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1822 | North Carolina | I152019704680 | |
| 2 | Abt 1791 | North Carolina | I-2144834361 | |
| 3 | Abt 1832 | North Carolina | I-2144834359 | |
| 4 | Abt 1824 | North Carolina | I152019707397 | |
| 5 | 1790 | North Carolina | I152019566805 | |
| 6 | 1815 | North Carolina | I1740628909 | |
| 7 | Abt 1825 | North Carolina | I-2144834735 | |
| 8 | 10 Apr 1818 | North Carolina | I-2144834542 | |
| 9 | Abt 1801 | North Carolina | I152093575726 | |
| 10 | 21 May 1724 | North Carolina | I-2144834029 | |
| 11 | Abt 1818 | North Carolina | I152019690373 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1744 and 1813 | North Carolina | I-2144834260 | |
| 2 | 24 Jun 1854 | North Carolina | I152019690675 | |
| 3 | Abt 1772 | North Carolina | I-2144834504 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | OUTLAND / BRIDGES | 15 Jan 1840 | North Carolina | F225 |
| 2 | STALLINGS / MUSGRAVE | 1838 | North Carolina | F566 |
| 3 | THOMAS / TANDAY | Abt 1758 | North Carolina | F88 |