Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BRIDGES, Sylvania | 1822 | North Carolina | I152019704680 |
2 | CURRY, John Leman | Abt 1791 | North Carolina | I-2144834361 |
3 | CURRY, Lewis | Abt 1832 | North Carolina | I-2144834359 |
4 | FLY, Elizabeth Patience | Abt 1824 | North Carolina | I152019707397 |
5 | JANE, Frances Ellener | 1790 | North Carolina | I152019566805 |
6 | JENNETT, Joseph W | 1815 | North Carolina | I1740628909 |
7 | JONES, Minerva M. | Abt 1825 | North Carolina | I-2144834735 |
8 | MUSGRAVE, Talitha | 10 Apr 1818 | North Carolina | I-2144834542 |
9 | TUCKER, Mary Clement | Abt 1801 | North Carolina | I152093575726 |
10 | WALKER, Nathaniel | 21 May 1724 | North Carolina | I-2144834029 |
11 | WATSON, Mary A | Abt 1818 | North Carolina | I152019690373 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | CLARK, Bolling | Between 1744 and 1813 | North Carolina | I-2144834260 |
2 | COPELAND, Mary* | 24 Jun 1854 | North Carolina | I152019690675 |
3 | SPINKS, Enoch | Abt 1772 | North Carolina | I-2144834504 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | OUTLAND / BRIDGES | 15 Jan 1840 | North Carolina | F225 |
2 | STALLINGS / MUSGRAVE | 1838 | North Carolina | F566 |
3 | THOMAS / TANDAY | Abt 1758 | North Carolina | F88 |