Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1750 | North Carolina, United States | I6921243999 | |
| 2 | 1810 | North Carolina, United States | I-496545584 | |
| 3 | 1802 | North Carolina, United States | I410829820 | |
| 4 | 1795 | North Carolina, United States | I410834105 | |
| 5 | 25 Mar 1781 | North Carolina, United States | I-2144816372 | |
| 6 | 1775 | North Carolina, United States | I413799112 | |
| 7 | 1765 | North Carolina, United States | I410853112 | |
| 8 | 1834 | North Carolina, United States | I25340262596 | |
| 9 | 5 Feb 1796 | North Carolina, United States | I25340260962 | |
| 10 | 1802 | North Carolina, United States | I25340262584 | |
| 11 | 1794 | North Carolina, United States | I1741018173 | |
| 12 | 1793 | North Carolina, United States | I6916670468 | |
| 13 | 1750 | North Carolina, United States | I-2144834496 | |
| 14 | 1813 | North Carolina, United States | I152019688498 | |
| 15 | 1836 | North Carolina, United States | I-498592362 | |
| 16 | 1797 | North Carolina, United States | I-496545590 | |
| 17 | 1760 | North Carolina, United States | I894344723 | |
| 18 | 24 Apr 1806 | North Carolina, United States | I1741290267 | |
| 19 | 1800 | North Carolina, United States | I25340262726 | |
| 20 | 1 Nov 1797 | North Carolina, United States | I25340261032 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1795 | North Carolina, United States | I-2144816367 | |
| 2 | 1 Jun 1696 | North Carolina, United States | I412108494 | |
| 3 | 17 Nov 1761 | North Carolina, United States | I409604854 | |
| 4 | 5 Dec 1792 | North Carolina, United States | I1741017894 | |
| 5 | 1774 | North Carolina, United States | I1741030505 | |
| 6 | North Carolina, United States | I412141290 | ||
| 7 | North Carolina, United States | I412152412 | ||
| 8 | 1823 | North Carolina, United States | I894344723 | |
| 9 | 1761 | North Carolina, United States | I409604827 | |