Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1715 | New Kent County, Virginia | I-2144834332 | |
| 2 | 2 May 1713 | New Kent County, Virginia | I-2144834426 | |
| 3 | 1681 | New Kent County, Virginia | I-2144834388 | |
| 4 | 1714 | New Kent County, Virginia | I-2144834262 | |
| 5 | 14 Aug 1684 | New Kent County, Virginia | I-2144834386 | |
| 6 | Abt 1635 | New Kent County, Virginia | I-2144834227 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1704 | New Kent County, Virginia | I-2144834326 | |
| 2 | 14 Aug 1760 | New Kent County, Virginia | I-2144834386 | |
| 3 | UNKNOWN | New Kent County, Virginia | I-2144834228 | |
| 4 | 1725 | New Kent County, Virginia | I-2144834328 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1699 | New Kent County, Virginia | I-2144834448 | |
| 2 | Between 1676 and 1677 | New Kent County, Virginia | I-2144834326 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | CLARK / JOHNSON | 1709 | New Kent County, Virginia | F586 |