Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KENNEDY, Aaron | 8 Sep 1800 | Moore County, North Carolina | I-2144834123 |
2 | KENNEDY, Edward | 19 Apr 1789 | Moore County, North Carolina | I-2144834117 |
3 | KENNEDY, Elias M. | 10 Jan 1803 | Moore County, North Carolina | I-2144834122 |
4 | KENNEDY, Elizabeth | 1 Jan 1799 | Moore County, North Carolina | I-2144834120 |
5 | KENNEDY, Enoch S. | 19 Feb 1805 | Moore County, North Carolina | I-2144834119 |
6 | KENNEDY, Hiram | 22 Oct 1792 | Moore County, North Carolina | I-2144834694 |
7 | KENNEDY, John | 13 Oct 1790 | Moore County, North Carolina | I-2144834118 |
8 | KENNEDY, Lydia | 15 Dec 1807 | Moore County, North Carolina | I-2144834114 |
9 | KENNEDY, Martha | 22 Oct 1792 | Moore County, North Carolina | I-2144834121 |
10 | KENNEDY, Mary | 12 Feb 1795 | Moore County, North Carolina | I-2144834116 |
11 | KENNEDY, William Wesley | 1 May 1816 | Moore County, North Carolina | I-2144834712 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | KENNEDY, Alexander | Aft 1800 | Moore County, North Carolina | I-2144834113 |
2 | KENNEDY, Lydia | 15 Sep 1827 | Moore County, North Carolina | I-2144834114 |
3 | KENNEDY, Mary | 3 Sep 1796 | Moore County, North Carolina | I-2144834116 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | KENNEDY / SPINKS | 28 Jan 1813 | Moore County, North Carolina | F477 |