Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1775 | Maryland, USA | I152093723952 | |
| 2 | 24 February 1825 | Maryland, USA | I407882507 | |
| 3 | 1841 | Maryland, USA | I152019632328 | |
| 4 | 15 Jan 1844 | Maryland, USA | I152019632326 | |
| 5 | 1846 | Maryland, USA | I152019632331 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Maryland, USA | I25340263006 | ||