Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | THURMAN, Beverly Sue | 14 Sept 1950 | Marietta, Love County, Oklahoma | I25342173744 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | JOHNSON, Hattie Jane | 25 Apr 1960 | Marietta, Love County, Oklahoma | I-2144833751 |
2 | MCANALLY, John W. | 10 Sep 1964 | Marietta, Love County, Oklahoma | I-2144833765 |
3 | STOWERS, Jessie Eleanor | 26 May 1996 | Marietta, Love County, Oklahoma | I-2144833760 |
4 | THURMAN, Arthula Christine | 16 Oct 2005 | Marietta, Love County, Oklahoma | I-2144834301 |
5 | VINSON, Charlie Ed | 20 Mar 1980 | Marietta, Love County, Oklahoma | I-2144833759 |
6 | WILLIS, Andrew Jackson | 26 Apr 1972 | Marietta, Love County, Oklahoma | I-2144833757 |
7 | WILLIS, John L. | 20 Feb 1911 | Marietta, Love County, Oklahoma | I-2144833770 |
8 | WILLIS, Myrtle Mae | 18 Aug 1995 | Marietta, Love County, Oklahoma | I-2144834653 |
9 | WILLIS, Nathan | 5 Jan 1963 | Marietta, Love County, Oklahoma | I-2144833755 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | THURMAN, Elmer Theodore | 27 Oct 2003 | Marietta, Love County, Oklahoma | I-2144834670 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | WILLIS / STOWERS | 12 Sep 1926 | Marietta, Love County, Oklahoma | F499 |