Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COOK, Henry Michael | 20 Sep 1846 | Licking County, Ohio, USA | I25340732692 |
2 | COOK, Mary C. | 12 Nov 1841 | Licking County, Ohio, USA | I25340732628 |
3 | GEARHART, Andrew Jackson | 9 Nov 1836 | Licking County, Ohio, USA | I-498586522 |
4 | GEARHART, Conrad Langdon | 8 Mar 1838 | Licking County, Ohio, USA | I-2144833924 |
5 | GEARHART, Rosanne Elizabeth | 1 Jun 1862 | Licking County, Ohio, USA | I25340784181 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | COOK, Mary C. | 5 October 1913 | Licking County, Ohio, USA | I25340732628 |
2 | CRABTREE, Peter | 30 December 1902 | Licking County, Ohio, USA | I150070380615 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | COOK, Mary C. | Licking County, Ohio, USA | I25340732628 | |
2 | CRABTREE, Peter | Licking County, Ohio, USA | I150070380615 |