Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MONTH, Sarah | 1665 | Lancaster, Lancaster, Virginia, United States | I1741187651 |
2 | NICKENS, Edward | 1680 | Lancaster, Lancaster, Virginia, United States | I1741260443 |
3 | NICKENS, Elihu Ely Yocahoc | 1691 | Lancaster, Lancaster, Virginia, United States | I1741151961 |
4 | NICKENS, Elizabeth | 1685 | Lancaster, Lancaster, Virginia, United States | I1741152006 |
5 | NICKENS, Richard Yoconohanocon | 1660 | Lancaster, Lancaster, Virginia, United States | I1741187583 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | NICKENS, Edward | 1735 | Lancaster, Lancaster, Virginia, United States | I1741260443 |
2 | NICKENS, Richard Yoconohanocon | 8 Apr 1713 | Lancaster, Lancaster, Virginia, United States | I1741187583 |