Matches 1 to 50 of 102
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carrie | Abt 1903 | Kentucky | I152019860299 |
2 | Nannie | Oct 1872 | Kentucky | I150133903751 |
3 | BOLTON, Bertha M | Apr 1885 | Kentucky | I1740914792 |
4 | BOLTON, Dorine | 1915 | Kentucky | I-2144834261 |
5 | BOLTON, Mattie H. | 1879 | Kentucky | I-2144833863 |
6 | BOLTON, Nellie | Apr 1883 | Kentucky | I1740914789 |
7 | BOLTON, Rosie | 1882 | Kentucky | I-2144833858 |
8 | BRUSH, Elmer | 9 Apr. 1915 | Kentucky | I25340271451 |
9 | BRUSH, Hellen | I25340271588 | ||
10 | CALL, Lee | Abt 1901 | Kentucky | I152019426187 |
11 | CAMPBELL, Beulah | Abt 1911 | Kentucky | I1762737301 |
12 | CAMPBELL, Gladys | Abt 1907 | Kentucky | I1762737299 |
13 | CAMPBELL, James | Abt 1882 | Kentucky | I1762737282 |
14 | CAMPBELL, Lizzie | Abt 1891 | Kentucky | I1762737293 |
15 | CAMPBELL, Logan | I1762737304 | ||
16 | CAMPBELL, Osa | Abt 1909 | Kentucky | I1737946842 |
17 | CAMPBELL, Pearl | Abt 1905 | Kentucky | I1762737297 |
18 | CAMPBELL, Ruth | Abt 1908 | Kentucky | I25340279634 |
19 | CAUDILL, Claude | Abt 1898 | Kentucky | I152019860961 |
20 | CHAPMAN, Billy | I152019426189 | ||
21 | CHAPMAN, Imogene | 20 Jan 1925 | Kentucky | I152019427941 |
22 | COLLINS, Cappie | Abt 1910 | Kentucky | I150133905314 |
23 | COLLINS, Cas | I150133905316 | ||
24 | COLLINS, Edd | Abt 1903 | Kentucky | I150133905312 |
25 | COLLINS, George | Feb 1896 | Kentucky | I150133904995 |
26 | COLLINS, James | Jul 1898 | Kentucky | I150133904997 |
27 | COLLINS, Kelly | I150133905317 | ||
28 | COLLINS, Kitty | Abt 1900 | Kentucky | I150133905310 |
29 | COLLINS, Willie | Abt 1904 | Kentucky | I150133905313 |
30 | DAVIS, Edmund Robert | March 8 1849 | Kentucky | I152019893025 |
31 | FLUTY, Stephen | 13 Dec 1876 | Kentucky | I25342194865 |
32 | FRED, Clarie | 1906 | Kentucky | I1740953485 |
33 | FRED, Irvin | 1902 | Kentucky | I1740953483 |
34 | FRED, Ora | 1908 | Kentucky | I1740953488 |
35 | FRED, Raymond | Dec 1899 | Kentucky | I1740950032 |
36 | FRED, Virgil W. | 11 Feb 1904 | Kentucky | I-2144833866 |
37 | GOFF, Alice N. | Abt 1863 | Kentucky | I25341471676 |
38 | GOFF, James T. S. | Abt 1850 | Kentucky | I25341471673 |
39 | GOFF, Joe Ann | Abt 1861 | Kentucky | I25341471675 |
40 | GOFF, John | Abt 1844 | Kentucky | I25341471672 |
41 | GOFF, Mary E. | Abt 1851 | Kentucky | I25341471674 |
42 | HARVEY, Elizabeth | Mar 1852 | Kentucky | I150115492092 |
43 | HIGHBAUGH, Mildred Narcissa | Abt 1833 | Kentucky | I-2144834065 |
44 | HUTCHINSON, Ruby Mae | 1907 | Kentucky | I-2144833802 |
45 | JAGGERS, Ella A. | Abt 1874 | Kentucky | I25341471907 |
46 | JAGGERS, Josie L. | Abt 1876 | Kentucky | I25341471908 |
47 | JAGGERS, Samuel L. | Abt 1864 | Kentucky | I25341471906 |
48 | KING, Thomas | Abt 1900 | Kentucky | I25340272862 |
49 | LANE, Charles M. | 1884 | Kentucky | I-2144833805 |
50 | MORGAN, Henry C. | Abt 1857 | Kentucky | I152019426486 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | JAMES, Avery Ova | 3 Feb 1883 | Kentucky | I-2144833729 |