Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Dec 1752 | Hanover County, Virginia | I-2144834410 | |
| 2 | 1712 | Hanover County, Virginia | I-2144834266 | |
| 3 | 15 Feb 1721/22 | Hanover County, Virginia | I-2144834260 | |
| 4 | 20 Apr 1737 | Hanover County, Virginia | I-2144834420 | |
| 5 | 15 Feb 1721/22 | Hanover County, Virginia | I-2144834424 | |
| 6 | 21 Jan 1720/21 | Hanover County, Virginia | I-2144834370 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1739 | Hanover County, Virginia | I-2144834448 | |
| 2 | 1730 | Hanover County, Virginia | I-2144834364 | |
| 3 | 6 Sep 1755 | Hanover County, Virginia | I-2144834366 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | JOUETT / MOORE | 1718 | Hanover County, Virginia | F613 |