Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Mar 1848 | Gwinnett County, Georgia | I-2144834044 | |
| 2 | 19 Feb 1841 | Gwinnett County, Georgia | I-2144834045 | |
| 3 | 16 Aug 1853 | Gwinnett County, Georgia | I-2144834037 | |
| 4 | 1 Jun 1843 | Gwinnett County, Georgia | I-2144834041 | |
| 5 | Abt 1845 | Gwinnett County, Georgia | I-2144834046 | |
| 6 | 15 Jul 1837 | Gwinnett County, Georgia | I-2144834040 | |
| 7 | 2 Apr 1839 | Gwinnett County, Georgia | I-2144834043 | |
| 8 | 6 Apr 1835 | Gwinnett County, Georgia | I-2144834042 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1916 | Gwinnett County, Georgia | I-2144834044 | |
| 2 | 25 Jun 1923 | Gwinnett County, Georgia | I-2144834045 | |
| 3 | 1862 | Gwinnett County, Georgia | I-2144834037 | |
| 4 | 17 Feb 1899 | Gwinnett County, Georgia | I-2144834035 | |
| 5 | 29 Apr 1841 | Gwinnett County, Georgia | I-2144834042 | |
| 6 | 18 Jan 1846 | Gwinnett County, Georgia | I-2144834237 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Gwinnett County, Georgia | I-2144834464 | ||