Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MCDANIEL, Amanda C. | 8 Mar 1848 | Gwinnett County, Georgia | I-2144834044 |
2 | MCDANIEL, Daniel Robert | 19 Feb 1841 | Gwinnett County, Georgia | I-2144834045 |
3 | MCDANIEL, Darling | 16 Aug 1853 | Gwinnett County, Georgia | I-2144834037 |
4 | MCDANIEL, Elizabeth E. | 1 Jun 1843 | Gwinnett County, Georgia | I-2144834041 |
5 | MCDANIEL, James W. | Abt 1845 | Gwinnett County, Georgia | I-2144834046 |
6 | MCDANIEL, Mary Louisa | 15 Jul 1837 | Gwinnett County, Georgia | I-2144834040 |
7 | MCDANIEL, Sarah S. | 2 Apr 1839 | Gwinnett County, Georgia | I-2144834043 |
8 | MCDANIEL, William L. | 6 Apr 1835 | Gwinnett County, Georgia | I-2144834042 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | MCDANIEL, Amanda C. | 1916 | Gwinnett County, Georgia | I-2144834044 |
2 | MCDANIEL, Daniel Robert | 25 Jun 1923 | Gwinnett County, Georgia | I-2144834045 |
3 | MCDANIEL, Darling | 1862 | Gwinnett County, Georgia | I-2144834037 |
4 | MCDANIEL, Elizabeth Saloma | 17 Feb 1899 | Gwinnett County, Georgia | I-2144834035 |
5 | MCDANIEL, William L. | 29 Apr 1841 | Gwinnett County, Georgia | I-2144834042 |
6 | WILLIAMS, Elizabeth | 18 Jan 1846 | Gwinnett County, Georgia | I-2144834237 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ANTHONY, Anselm | Gwinnett County, Georgia | I-2144834464 |