Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Jul 1837 | Georgia | I-2144834765 | |
| 2 | 1902 | Georgia | I1778267373 | |
| 3 | 1899 | Georgia | I1778267371 | |
| 4 | 1904 | Georgia | I1778267374 | |
| 5 | 1897 | Georgia | I1778267369 | |
| 6 | 1886 | Georgia | I1778267343 | |
| 7 | 1894 | Georgia | I1778267357 | |
| 8 | 1893 | Georgia | I1778267352 | |
| 9 | 1896 | Georgia | I1779372146 | |
| 10 | 1893 | Georgia | I1779372130 | |
| 11 | 1884 | Georgia | I1779372113 | |
| 12 | 9 Jul 1830 | Georgia | I-2144834775 | |
| 13 | 1864 | Georgia | I1779372109 | |
| 14 | 1889 | Georgia | I1779372128 | |
| 15 | Abt 1817 | Georgia | I-2144834710 | |
| 16 | 28 Mar 1828 | Georgia | I1779331993 | |
| 17 | 12 September 1811 | Georgia | I25340218631 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1789 | Georgia | I-2144834412 | |