Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 May 1754 | Frederick, Frederick, Maryland, United States | I152019402349 | |
| 2 | 1749 | Frederick, Frederick, Maryland, United States | I152019402317 | |
| 3 | 12 Oct 1835 | Frederick, Frederick, Maryland, United States | I152019443976 | |
| 4 | 19 Mar 1838 | Frederick, Frederick, Maryland, United States | I152019443965 | |
| 5 | 26 Feb 1831 | Frederick, Frederick, Maryland, United States | I152019443957 | |
| 6 | 7 Mar 1829 | Frederick, Frederick, Maryland, United States | I152019443969 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1792 | Frederick, Frederick, Maryland, United States | I152019446661 | |
| 2 | 1 Apr 1883 | Frederick, Frederick, Maryland, United States | I152019443963 | |