Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMS, Robert | Bef 1601 | England | I-2144834274 |
2 | CLARK, Micajah | Abt 1650 | England | I-2144834308 |
3 | CLARKE, Michael | 1624 | England | I-2144834304 |
4 | ELLIOTT, Introduction | 1625 | England | I6916476196 |
5 | ELLIS, Anne | 1610 | England | I6916530344 |
6 | HART, Christopher | UNKNOWN | England | I-2144834231 |
7 | MCILWRICK, Thomas Allen | 1845 | England | I409512856 |
8 | MEEKS, William | 1699 | England | I-2144833677 |
9 | MERRITT, Elizabeth | 1588 | England | I-2144834143 |
10 | MOORE, John | 1584 | England | I-2144834144 |
11 | PALMER, Thomas | 1590 | England | I-2144834018 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | CLARKE, John | Aft 10 Apr 1623 | England | I-2144834296 |
2 | DEARDS, Nathaniel | 1570 | England | I6916503173 |
3 | HART, Christopher | UNKNOWN | England | I-2144834231 |
4 | TANDY, Elizabeth | 1790 | England | I25340224534 |