Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ELDER, Amos Gene | I-2144834621 | ||
2 | ELDER, Betty Beatrice | I-2144834619 | ||
3 | ELDER, Mary Jannette | I-2144834617 | ||
4 | ELDER, Velma Oleta | I-2144834625 | ||
5 | ELDER, Warren Prentice | 5 Oct 1943 | Clifton, Bosque County, Texas | I-2144834431 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | ELDER, Prentice Lee | 23 Apr 1979 | Clifton, Bosque County, Texas | I-2144834629 |
2 | ELDER, Warren Prentice | 5 Oct 1943 | Clifton, Bosque County, Texas | I-2144834431 |