Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Jan 1889 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | I-2144834166 | |
| 2 | 8 Feb 1891 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | I-2144834165 | |
| 3 | 22 Jul 1880 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | I-2144834171 | |
| 4 | 6 Dec 1855 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | I-2144834173 | |
| 5 | 21 Nov 1881 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | I-2144834170 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Apr 1892 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | I-2144834165 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SWIER / ZWIER | 1 May 1879 | Bovenkarspel, Stede Broec, Noord-Holland, Netherlands | F680 |