Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Jan 1854 | Bovenkarspel, Noord Holland, Netherlands | I-2144833634 | |
| 2 | 30 Aug 1857 | Bovenkarspel, Noord Holland, Netherlands | I-2144833633 | |
| 3 | 26 Nov 1858 | Bovenkarspel, Noord Holland, Netherlands | I-2144833632 | |
| 4 | 10 Dec 1821 | Bovenkarspel, Noord Holland, Netherlands | I-2144833635 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Dec 1861 | Bovenkarspel, Noord Holland, Netherlands | I-2144833631 | |
| 2 | 8 Dec 1858 | Bovenkarspel, Noord Holland, Netherlands | I-2144833636 | |
| 3 | 3 Sep 1826 | Bovenkarspel, Noord Holland, Netherlands | I-2144833616 | |
| 4 | 19 Oct 1872 | Bovenkarspel, Noord Holland, Netherlands | I-2144833630 | |
| 5 | Bef 1893 | Bovenkarspel, Noord Holland, Netherlands | I-2144833634 | |
| 6 | 14 Sep 1857 | Bovenkarspel, Noord Holland, Netherlands | I-2144833633 | |
| 7 | 25 Feb 1911 | Bovenkarspel, Noord Holland, Netherlands | I-2144833635 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | ROT / JANS | 14 Dec 1730 | Bovenkarspel, Noord Holland, Netherlands | F862 |
| 2 | SWIER / KAPER | 5 May 1853 | Bovenkarspel, Noord Holland, Netherlands | F887 |