Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOWLING, Lucretia | 1812 | Alabama, United States | I-2144834726 |
2 | GRAHAM, Robert Lee | 1849 | Alabama, United States | I-2144834614 |
3 | GRAHAM, Samuel Alexander | Jan 1850 | Alabama, United States | I152019567982 |
4 | JENNINGS, Alpha | 2 Jun 1866 | Alabama, United States | I-2144834553 |
5 | MCNATT, Mary Ross | 3 Mar 1849 | Alabama, United States | I-496613201 |
6 | MCNATT, Rufus Confucis | 1868 | Alabama, United States | I-496613196 |
7 | WILLIS, Andrew Jackson | 18 Oct 1874 | Alabama, United States | I-2144833757 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | MCNATT, Mary Ross | 17 May 1890 | Alabama, United States | I-496613201 |