Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1614 | , , , England | I6916506845 | |
| 2 | 1580 | , , , England | I6916486071 | |
| 3 | 1606 | , , , England | I6916481770 | |
| 4 | 1584 | , , , England | I6916496078 | |
| 5 | 1794 | , , , England | I-2144811911 | |
| 6 | 1680 | , , , England | I412004392 | |
| 7 | 1600 | , , , England | I412037418 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1608 | , , , England | I6916496078 | |
| 2 | 1626 | , , , England | I412060376 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | GEORGE / GREENE | 1604 | , , , England | F279 |
| 2 | SMITH / ANNE | 1614 | , , , England | F300 |