
| Name | Martha THOMPSON | |
| Born | 30 Nov 1724 | Alloways Creek, Salem, New Jersey, United States |
| Gender | Female | |
| Died | Moore, North Carolina, United States |
|
| Person ID | I894289558 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Edward MOORE, b. 1725, Bergen, New Jersey, United States , d. 1783, Orange, North Carolina, United States (Age 58 years) | |||||
| Married | 1746-11-10 | Alloways Creek,Salem,New Jersey,USA |
||||
| Children |
|
|||||
| Last Modified | 30 Jul 2021 | |||||
| Family ID | F149 | Group Sheet | Family Chart | ||||
| Sources |
|