
| Name | Edward MOORE | |
| Born | 1725 | Bergen, New Jersey, United States |
| Gender | Male | |
| Died | 1783 | Orange, North Carolina, United States |
| Person ID | I894289549 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Martha THOMPSON, b. 30 Nov 1724, Alloways Creek, Salem, New Jersey, United States , d. Moore, North Carolina, United States | |||||
| Married | 1746-11-10 | Alloways Creek,Salem,New Jersey,USA |
||||
| Children |
|
|||||
| Last Modified | 30 Jul 2021 | |||||
| Family ID | F149 | Group Sheet | Family Chart | ||||
| Sources |
|