
| Name | Judith ROBINSON | |
| Born | 1635 | Virginia, United States |
| Gender | Female | |
| Died | 1700 | Gloucester, Gloucester, Virginia, United States |
| Person ID | I6916528845 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | John ARMISTEAD, b. 1641, Elizabeth City, Virginia, United States , d. 1688, Gloucester, Gloucester, Virginia, United States (Age 47 years) | |||
| Married | 1665 | Gloucester, Gloucester, Virginia, United States |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F264 | Group Sheet | Family Chart | ||
| Sources |
|