
| Name | Elizabeth HUNT | |
| Born | 1566 | Bradfield, Suffolk, , England |
| Gender | Female | |
| Died | 1590 | London, Middlesex, , England |
| Person ID | I6916506808 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Robert Hovel SMITH, b. 1560, London, Middlesex, , England , d. 18 Jan 1622, London, Middlesex, , England (Age 62 years) | |||
| Married | Abt 1585 | Middlesex, England |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F359 | Group Sheet | Family Chart | ||
| Sources |
|