
| Name | Ann COLLES [2] | |
| Born | 1524 | Bradwell, Buckinghamshire, , England |
| Gender | Female | |
| Died | 1598 | London, England |
| Person ID | I6916502215 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | William COLE, b. 1520, London, Middlesex, , England , d. 16 Feb 1601, Church, Lancashire, , England (Age 81 years) | |||
| Married | 1545 | London,Middle Sex,,England |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F763 | Group Sheet | Family Chart | ||
| Sources |
|