Name | Martha MENDENHALL [2, 3, 4] | |
Born | 17 Jun 1714 | Concord, Chester, Pennsylvania, United States [2, 3] |
|
||
Gender | Female | |
Died | 27 Nov 1800 | Randolph Co NC [2] |
|
||
Buried | Greensboro, Guilford County, North Carolina, USA [2] | |
Person ID | I6908682963 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | John MENDENHALL, b. 03 Jun 1688, Concordville, Chester Co., PA , d. 30 Apr 1765, Hopewell, Berkeley Co., VA (Age 76 years) | |
Mother | Susanna PIERSON, b. 26 Jun 1691, East Caln, Chester, Pennsylvania, USA , d. 1762, Frederick, Virginia, United States (Age 70 years) | |
Married | 10 Oct 1709 | Concord, Chester, Pennsylvania, USA |
Family ID | F201 | Group Sheet | Family Chart |
Family 1 | Levi PENNINGTON, b. 1712, Salisbury, Rowan, North Carolina, USA , d. 1789, Randolph County, North Carolina (Age 77 years) | |||
Married | 1738 | Frederick Co, VA | ||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F365 | Group Sheet | Family Chart |
Family 2 | Edward BEESON, b. 1713, Martinsburg, Berkley, Virginia, United States , d. 1746, Frederick, Frederick, Virginia, United States (Age 33 years) | |
Married | 5 Mar 1738 | Frederick, Virginia, United States |
Last Modified | 30 Jul 2021 | |
Family ID | F189 | Group Sheet | Family Chart |
Family 3 | Edward BEESON, b. 1719, Leacock, Lancaster, Pennsylvania, United States , d. 1 Nov 1748, Hopewell, Frederick, Virginia, United States (Age 29 years) | |
Married | 5 Mar 1739 | Leacock, Lancaster, Pennsylvania, United States |
Last Modified | 30 Jul 2021 | |
Family ID | F190 | Group Sheet | Family Chart |
Sources |
|