
| Name | Helen May STEPHENS [2] | |
| Born | 15 Jan 1894 | Cooke County, Texas, USA [2] |
| Gender | Female | |
| Died | 8 Sep 1986 | Ryan, Jefferson, Oklahoma, USA |
| Person ID | I25342173740 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Arthur HUGHES, b. 26 Oct 1886, Milam County, Texas, USA , d. 1 Apr 1963 (Age 76 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 30 Jul 2021 | |||||||||||||||
| Family ID | F183 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|