Name | Elihu Ely Yocahoc NICKENS | |
Born | 1691 | Lancaster, Lancaster, Virginia, United States |
Gender | Male | |
Died | 1710 | |
Person ID | I1741151961 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Richard Yoconohanocon NICKENS, b. 1660, Lancaster, Lancaster, Virginia, United States , d. 8 Apr 1713, Lancaster, Lancaster, Virginia, United States (Age 53 years) | |
Mother | Sarah MONTH, b. 1665, Lancaster, Lancaster, Virginia, United States , d. 1695, Lancaster, Virginia, United States (Age 30 years) | |
Family ID | F675 | Group Sheet | Family Chart |
Family | Elizabeth NICKENS, b. 1685, Lancaster, Lancaster, Virginia, United States | |||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F349 | Group Sheet | Family Chart |
Sources |
|