
| Name | Edmund Joseph CARTLEDGE | |
| Suffix | IV, MD | |
| Born | 10 Nov 1746 | Welsh Neck, Craven, South Carolina, United States |
| Gender | Male | |
| Died | 14 Oct 1833 | Edgefield, Edgefield, South Carolina, United States |
| Person ID | I152093718137 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Lucretia Elizabeth KEBLE, b. 7 Oct 1728, Philadelphia, Philadelphia, Pennsylvania, United States , d. 1765, Edgefield, Edgefield, South Carolina, United States (Age 36 years) | |||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F836 | Group Sheet | Family Chart | ||