
| Name | James CARTLEDGE [2] | |
| Born | 1755 | Gates, North Carolina, United States [2] |
| Gender | Male | |
| Died | 1845 | Columbia, Georgia, United States [2] |
| Buried | Washington, Wilkes County, Georgia, United States of America [2] |
|
| Person ID | I152093713185 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Edmund Joseph CARTLEDGE, IV, MD, b. 10 Nov 1746, Welsh Neck, Craven, South Carolina, United States , d. 14 Oct 1833, Edgefield, Edgefield, South Carolina, United States (Age 86 years) | |
| Mother | Lucretia Elizabeth KEBLE, b. 7 Oct 1728, Philadelphia, Philadelphia, Pennsylvania, United States , d. 1765, Edgefield, Edgefield, South Carolina, United States (Age 36 years) | |
| Family ID | F836 | Group Sheet | Family Chart |
| Family 1 | Elizabeth LOYD, b. , , South Carolina, USA , d. 1817, Edgefield, Edgefield, South Carolina, United States | |
| Married | 1775 | Georgia, United States |
| Last Modified | 30 Jul 2021 | |
| Family ID | F347 | Group Sheet | Family Chart |
| Family 2 | Rebecca Jane AYRES, b. 1765, Virginia , d. 11 Sep 1836, Columbia, Georgia, United States (Age 71 years) | |||||
| Married | 1784 | Columbia, Georgia, United States |
||||
| Children |
|
|||||
| Last Modified | 30 Jul 2021 | |||||
| Family ID | F399 | Group Sheet | Family Chart | ||||
| Family 3 | Nancy ROBERTSON | |
| Married | After 1817 | Unknown location |
| Last Modified | 30 Jul 2021 | |
| Family ID | F348 | Group Sheet | Family Chart |
| Sources |
|