Name | Enoch Riley KENNEDY | |
Born | 23 Nov 1823 | |
Gender | Male | |
Died | 8 April 1886 | Green Hill, Lauderdale County, Alabama |
Person ID | I-2144834684 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Hiram KENNEDY, b. 22 Oct 1792, Moore County, North Carolina , d. 20 Aug 1862, Lauderdale County, Alabama (Age 69 years) | |
Mother | Mary SPINKS, b. 20 Jan 1793, Randolph County, North Carolina , d. 22 Jan 1875, Lauderdale County, Alabama (Age 82 years) | |
Married | 28 Jan 1813 | Moore County, North Carolina |
Family ID | F477 | Group Sheet | Family Chart |
Sources |
|