Gender | Male | |
Person ID | I-2144834658 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Elmer Theodore THURMAN, b. 5 Jun 1910, Roby, Fisher, Texas, USA ![]() ![]() | |
Mother | Lucille Inez WILLIS, b. 19 Mar 1914, Marietta, Love, Oklahoma, USA ![]() ![]() | |
Married | 29 Sep 1929 | Madill, Marshall County, Oklahoma ![]() |
Family ID | F511 | Group Sheet | Family Chart |
Family | Judith G BULLARD | |
Last Modified | 30 Jul 2021 | |
Family ID | F510 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|