Name | James STALLINGS | |
Born | Between 1705 and 1734 | Johnston County, North Carolina |
Gender | Male | |
Died | Between 1740 and 1813 | |
Person ID | I-2144834522 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Nicolas STALLINGS, b. 1684, d. Between 1705 and 1774 (Age 21 years) | |
Family ID | F938 | Group Sheet | Family Chart |
Family | Cornelia A., b. Between 1705 and 1747, d. Between 1740 and 1830 (Age 35 years) | |||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F540 | Group Sheet | Family Chart |
Notes |
|