
| Name | Nicolas STALLINGS | |
| Born | 1684 | |
| Gender | Male | |
| Died | Between 1705 and 1774 | |
| Person ID | I-2144834518 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Elias STALLINGS, b. 1660, Nansemond County, Virginia , d. 15 Dec 1749 (Age 89 years) | |
| Mother | CHRISTIAN | |
| Married | Abt 1682 | |
| Family ID | F545 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F938 | Group Sheet | Family Chart | ||
| Notes |
|