
| Gender | Male | |
| Person ID | I-2144834517 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Amos Gene ELDER | |
| Mother | Alta Lee MANN | |
| Family ID | F532 | Group Sheet | Family Chart |
| Family 1 | Brigitte K. PAYNE | |
| Last Modified | 30 Jul 2021 | |
| Family ID | F544 | Group Sheet | Family Chart |
| Family 2 | Amy Leigh RASH | |||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F543 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |