
| Name | Elias STALLINGS | |
| Born | 1660 | Nansemond County, Virginia |
| Gender | Male | |
| Died | 15 Dec 1749 | |
| Person ID | I-2144834516 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Nicholas STALLINGS, b. Abt 1620, London, Middlesex, England , d. Aft 1 Apr 1663, Nansemond County, Virginia (Age > 43 years) | |
| Family ID | F937 | Group Sheet | Family Chart |
| Family | CHRISTIAN | |||
| Married | Abt 1682 | |||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F545 | Group Sheet | Family Chart | ||
| Notes |
|