Name | Thomas ROBERTS | |
Born | Abt 1785 | Wilkes County, Georgia ![]() |
Gender | Male | |
Died | UNKNOWN | Glynn, Georgia, United States ![]() |
Person ID | I-2144834490 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Elias ROBERT, b. 13 Jul 1748, French Santee, Charleston, South Carolina, United States ![]() ![]() | |
Mother | Mary RUE, b. 1758, Sante, Spartanburg, South Carolina, United States ![]() ![]() | |
Family ID | F285 | Group Sheet | Family Chart |
Family | Elizabeth BLAKEY, b. Abt 1788, d. UNKNOWN, Upson, Georgia, United States ![]() | |||
Married | Abt 1808 | Wilkes County, Georgia ![]() |
||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F577 | Group Sheet | Family Chart |
Sources |
|