
| Name | Mary KEELING | |
| Born | 26 Sep 1684 | Wales |
| Gender | Female | |
| Died | 1730 | Hanover County, Virginia |
| Person ID | I-2144834364 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | George KEELING, b. UNKNOWN, d. UNKNOWN | |
| Mother | Ursula FLEMING, b. UNKNOWN, d. UNKNOWN | |
| Family ID | F682 | Group Sheet | Family Chart |
| Family | John WILLIAMS, b. 26 Jan 1678/79, Llangollen, Wales , d. 6 Sep 1755, Hanover County, Virginia (Age 76 years) | |||
| Married | 26 Jul 1704 | |||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F617 | Group Sheet | Family Chart | ||