Name | John HART | |
Born | 16 Nov 1651 | Whitney, Oxfordshire, England |
Gender | Male | |
Occupation | Minister | |
Died | Sep 1714 | Warminster, Bucks County, Pennsylvania |
Person ID | I-2144834243 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Christopher HART, b. UNKNOWN, England , d. UNKNOWN, England | |
Family ID | F950 | Group Sheet | Family Chart |
Family | Susanna RUSH, b. 26 Dec 1656, Hornton, Oxfordshire, England , d. 27 Feb 1724/25, Warminster, Bucks County, Pennsylvania (Age 68 years) | |||
Married | 1683 | Pennsylvania | ||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F628 | Group Sheet | Family Chart |
Notes |
|